Loading
Space | Carpet Area | Rent | Deposit |
---|---|---|---|
2 BHK | 775 | ₹ 65,000/- | 2 Lac |
2.5 BHK | 890 | ₹ 75,000/- to 80,000/- | 2.5 Lac |
3 BHK | 1091 | ₹ 85,000/- to 1,00,000/- | 3 Lac |
Space | Carpet Area | Rent | Deposit |
---|---|---|---|
2 BHK | 631 | ₹ 50,000/- to 60,000/- | 2 Lac |
2 BHK | 763 | ₹ 60,000/- to 65,000/- | 2 Lac |
3 BHK | 1005 | ₹ 80,000/- to 85,000/- | 3 Cr |
Space | Carpet Area | Rent | Deposit |
---|---|---|---|
1 BHK | 400 | ₹ 35,000/- to 40,000/- | 1 Lac |
1.5 BHK | 515 to 600 | ₹ 45,000/- to 50,000/- | 1.5 Lac |
2 BHK | 720 | ₹ 60,000/- | 2 Lac |
Space | Carpet Area | Rent | Deposit |
---|---|---|---|
2 BHK | 625 | ₹ 55,000/- to 60,000/- | 2 Lac |
2 BHK | 680 | ₹ 60,000/- to 65,000/- | 2 Lac |
3 BHK | 918 | ₹ 75,000/- to 80,000/- | 3 Lac |
2.5 BHK | 780 | ₹ 70,000/- to 75,000/- | 2.5 Lac |
3 BHK | 1113 | ₹ 85,000/- to 90,000/- | 3 Lac |
Moon CHS, Shop no. 63, EMP/73, Thakur Village,
Kandivali (East), Mumbai, Maharashtra 400101
Tuesday to Sunday 10:00 A.M to 09:00 P.M