Loading
Space | Carpet Area | Price |
---|---|---|
2 BHK | 775 | ₹ 2.65 to 2.75 Cr+ |
2.5 BHK | 890 | ₹ 2.75 to 3.25 Cr+ |
3 BHK | 1091 | ₹ 3.75 Cr+ |
2+2.5 BHK | 1666 | ₹ 6.50 Cr+ |
Space | Carpet | Price |
---|---|---|
2 BHK | 631 | ₹ 1.95 to 2.15 Cr+ |
2.5 BHK | 631 (Balcony) | ₹ 2.15cr to 2.20 Cr+ |
2 BHK | 763 (Balcony) | ₹ 2.45 to 2.65 Cr+ |
3 BHK | 1073 (Balcony) | ₹ 3.10 to 3.30 Cr+ |
2 BHK | 1400 (Jodi Balcony) | ₹ 4.85 to 5.25 Cr+ |
Space | Carpet | Price |
---|---|---|
2 BHK | 625 Urgent sell good deal as per market | ₹ 2 Cr+ |
2.5 BHK | 768 | ₹ 2.70 to 2.75 Cr+ |
3 BHK | 918 Fully Interior Done Flat Available | ₹ 3.35 to 3.50 Cr+ |
4 BHK | 1132 (Balcony) | ₹ 4.50 Cr+ |
Moon CHS, Shop no. 63, EMP/73, Thakur Village,
Kandivali (East), Mumbai, Maharashtra 400101
Tuesday to Sunday 10:00 A.M to 09:00 P.M